top of page

(AFF. NO. - 330704)
06473-225353
MANDATORY PUBLIC DISCLOSURE
GENERAL INFORMATION:
SL NO | INFORMATION | DESCRIPTION |
|---|---|---|
1 | NAME OF THE SCHOOL | RAJANIKANT PUBLIC SCHOOL |
2 | AFFILIATION NUMBER | 330704 |
3 | SCHOOL CODE | 65701 |
4 | ADDRESS | WARD NO-28, KUTI TOLA, VEENA ROAD, NAGAR PARISHAD, SUPAUL, BIHAR, PIN CODE-852131 |
5 | PRINCIPAL NAME & QUALIFICATION | ASHISH PRABHAKARAN ( M.A, B.Ed.) |
6 | SCHOOL EMAIL ID | contact@rajanikantpublicschool.com |
7 | CONTACT DETAILS | 06473-225353/7979904032 |
DOCUMENTS AND INFORMATION:
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY/ REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED , IF APPLICABLE BY THE STATE GOVT/UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
RESULT AND ACADEMICS:
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS X:
SL NO | NUMBER OF REGISTERED STUDENTS | NUMBER OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | YEAR |
|---|---|---|---|---|---|
1 | 125 | 121 | 96.8 | EXCELLENT | 2023 |
2 | 113 | 110 | 97.34 | EXCELLENT | 2024 |
3 | 115 | 112 | 97.39 | EXCELLENT | 2025 |
RESULT CLASS XII:
SL NO | NUMBER OF REGISTERED STUDENTS | NUMBER OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | YEAR |
|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 33 | 30 | 90.9 | VERY GOOD | 2024 |
3 | 45 | 41 | 91 | VERY GOOD | 2025 |
STAFF(TEACHING):
SL NO | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
1 | PRINCIPAL | 1 | ASHISH PRABHAKARAN ( M.A, B.Ed) |
2 | HEADMISTRESS/HEADMASTER | 0 | |
3 | TOTAL NO. OF TEACHERS | 43 | |
4 | PGT | 16 | |
5 | TGT | 14 | |
6 | PRT | 13 | |
7 | TEACHERS SECTION RATIO | 1.5 | |
8 | DETAILS OF SPECIAL EDUCATORS | 0 | |
9 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 0 |
SCHOOL INFRASTRUCTURE:
SL NO | INFORMATION | DETAILS |
|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 8094 |
2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 35, 7.62*6 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS( IN SQR MTR) | 6, 9.14*6 |
4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1, 9.14*6 |
5 | INTERNET FACILITY(YES/NO) | YES |
6 | NO. OF GIRLS TOILETS | 6 |
7 | NO. OF BOYS TOILETS | 6 |
8 | NO. OF CWSN TOILETS | 2 |
9 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQR MTR) | 18094 |
bottom of page